Current time in New York State
7:00 a.m.
Tuesday, November 10, 2026
- Time zone
- ESTUTC−5 on November 10, 2026
- IANA zone ID
- America/New_YorkUsed by phones and computers
- Daylight saving
- YesClocks change twice a year
- Sunrise / sunset
- 6:37 a.m. / 4:42 p.m.November 10, 2026
Time zone in New York State
New York State is on Eastern Standard Time (EST), UTC−5, as of November 10, 2026. The next clock change is on Sunday, March 14, 2027: at 2:00 a.m. local time, clocks go forward 1 hour to UTC−4 (EDT).
All of New York State is on Eastern Time and observes daylight saving time.
The live clock on this page runs in your browser and uses the IANA time zone database, the same rules your phone uses. If your device clock is wrong, the time shown will be wrong by the same amount; the UTC clock explains how to check it.
Time zones and cities in New York State
New York State has 1 distinct UTC offset in use on November 10, 2026 (UTC−5). The table lists the largest cities and the time in each.
| City | Population | Zone | Offset | Time now |
|---|---|---|---|---|
| New York City | 8,804,190 | EST | UTC−5 | 7:00 a.m. |
| Buffalo | 258,071 | EST | UTC−5 | 7:00 a.m. |
| Rochester | 209,802 | EST | UTC−5 | 7:00 a.m. |
| Yonkers | 201,116 | EST | UTC−5 | 7:00 a.m. |
| Syracuse | 144,142 | EST | UTC−5 | 7:00 a.m. |
| Amherst | 122,366 | EST | UTC−5 | 7:00 a.m. |
| Albany | 101,228 | EST | UTC−5 | 7:00 a.m. |
| West Albany | 93,794 | EST | UTC−5 | 7:00 a.m. |
| Greenburgh | 86,764 | EST | UTC−5 | 7:00 a.m. |
| New Rochelle | 79,846 | EST | UTC−5 | 7:00 a.m. |
When the clocks change in New York State
New York State moves its clocks twice a year. These are the next changes, calculated from the IANA rules for America/New_York.
| Date | Local time | Change | Abbreviation | Offset |
|---|---|---|---|---|
| Sunday, March 14, 2027 | 2:00 a.m. | Forward 1 hour | EST → EDT | UTC−5 → UTC−4 |
| Sunday, November 7, 2027 | 2:00 a.m. | Back 1 hour | EDT → EST | UTC−4 → UTC−5 |
| Sunday, March 12, 2028 | 2:00 a.m. | Forward 1 hour | EST → EDT | UTC−5 → UTC−4 |
| Sunday, November 5, 2028 | 2:00 a.m. | Back 1 hour | EDT → EST | UTC−4 → UTC−5 |
The daylight saving time page lists clock changes for the US, Europe, the UK and Australia side by side.
Time difference between New York State and other cities
How far ahead or behind the cities below are compared with New York State right now. The differences can change by an hour around clock-change dates.
| City | Time now | Compared with New York State |
|---|---|---|
| New York | 7:00 a.m. | same time |
| Los Angeles | 4:00 a.m. | 3 hours behind |
| Chicago | 6:00 a.m. | 1 hour behind |
| London | 12:00 p.m. | 5 hours ahead |
| Paris | 1:00 p.m. | 6 hours ahead |
| Dubai | 4:00 p.m. | 9 hours ahead |
| New Delhi | 5:30 p.m. | 10 hours 30 minutes ahead |
| Singapore | 8:00 p.m. | 13 hours ahead |
| Tokyo | 9:00 p.m. | 14 hours ahead |
| Sydney | 11:00 p.m. | 16 hours ahead |
For any other pair, use the time difference calculator or convert a specific time with the time zone converter.
Best time to call New York State from abroad
- Office hours overlap: between 2:00 p.m. and 5:00 p.m. London time on a January weekday, both London and New York State are inside 9 a.m. to 5 p.m.
- There is no overlap of 9-to-5 office hours. The least awkward window is 7:00 p.m. to 8:00 p.m. India time, when both places are between 8 a.m. and 8 p.m.
Use the meeting planner to check a specific date.
Sunrise and sunset in New York State through the year
Sunrise and sunset on the 15th of each month in 2027 at 40.71, -74.01, in local clock time (daylight saving time included where it applies). Use the sunrise and sunset calculator for any date.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 15, 2027 | 7:18 a.m. | 4:52 p.m. | 9 h 34 m |
| Feb 15, 2027 | 6:50 a.m. | 5:30 p.m. | 10 h 40 m |
| Mar 15, 2027 | 7:08 a.m. | 7:02 p.m. | 11 h 54 m |
| Apr 15, 2027 | 6:17 a.m. | 7:35 p.m. | 13 h 17 m |
| May 15, 2027 | 5:39 a.m. | 8:05 p.m. | 14 h 26 m |
| Jun 15, 2027 | 5:24 a.m. | 8:28 p.m. | 15 h 04 m |
| Jul 15, 2027 | 5:37 a.m. | 8:25 p.m. | 14 h 47 m |
| Aug 15, 2027 | 6:06 a.m. | 7:53 p.m. | 13 h 47 m |
| Sep 15, 2027 | 6:36 a.m. | 7:05 p.m. | 12 h 28 m |
| Oct 15, 2027 | 7:07 a.m. | 6:15 p.m. | 11 h 08 m |
| Nov 15, 2027 | 6:42 a.m. | 4:37 p.m. | 9 h 55 m |
| Dec 15, 2027 | 7:13 a.m. | 4:29 p.m. | 9 h 16 m |
Questions people ask
What time zone is New York State in?
New York State is on Eastern Standard Time (EST), UTC−5, as of November 10, 2026. The next clock change is on Sunday, March 14, 2027: at 2:00 a.m. local time, clocks go forward 1 hour to UTC−4 (EDT).
Does New York State observe daylight saving time?
Yes. New York State changes its clocks twice a year; the dates are in the table above.
How many hours ahead of New York is New York State?
On November 10, 2026, New York State is on the same time as New York. The gap can change by an hour in March and November or when New York State changes its clocks.